Hello,
We have Leopardboard 365 ver 1.4
I installed the SDK under https://www.ridgerun.com/developer/wiki/index.php/DM365_Leopard_SDK_2011Q2_Getting_Started_Guide
To earn the video out, seized http://designsomething.org/leopardboard/f/33/t/409.aspx
Use a command to output the test video on TV
gst-launch -v videotestsrc ! dmaiperf print-arm-load=true ! 'video/x-raw-yuv,width=640,height=480, framerate=30/1' ! TIDmaiVideoSink videoStd=D1_NTSC videoOutput=composite accelFrameCopy=FALSE sync=false
receive fps: 10; CPU: 100.
INFO:
Timestamp: 0:14:57.469752227; bps: 6406066; fps: 10; CPU: 100;
Timestamp: 0:14:58.526149310; bps: 6400000; fps: 10; CPU: 100;
Timestamp: 0:14:59.582439979; bps: 6400000; fps: 10; CPU: 100;
Timestamp: 0:15:00.638052896; bps: 6406066; fps: 10; CPU: 100;
Timestamp: 0:15:01.694230521; bps: 6400000; fps: 10; CPU: 100;
In the derivation of the test video (encoded h264) team via Ethernet
gst-launch-0.10 videotestsrc ! dmaiperf print-arm-load=true ! 'video/x-raw-yuv,format=(fourcc)NV12,width=640,height=480' ! dmaienc_h264 maxbitrate=500000 targetbitrate=500000 ! mpegtsmux ! udpsink host=238.1.1.2 port=1234 -v
receive fps: 14; CPU: 91
Timestamp: 0:21:46.162560396; bps: 6627037; fps: 14; CPU: 92;
Timestamp: 0:21:47.219112813; bps: 6545454; fps: 14; CPU: 88;
Timestamp: 0:21:48.261280813; bps: 6633397; fps: 14; CPU: 90;
Timestamp: 0:21:49.315138187; bps: 6564102; fps: 14; CPU: 91;
Timestamp: 0:21:50.358885145; bps: 6627037; fps: 14; CPU: 90;
What causes high CPU utilization and reduce fps?